Cov ntaub ntawv dav dav
Txheem: | IEC 61076-2-101: Cov |
Ambient kub: | -25 ℃ ~ + 90 ℃ |
Connector insert: | TPU |
Connector contacts: | Brass nrog kub plated |
Connector lub cev: | Zinc alloy nrog nickel plated |
Coupling txiv ntoo / ntsia hlau: | Brass nrog nickel plated |
Foob / O-ring: | FKM |
Rwb thaiv tsev tsis kam: | ≥100MΩ |
Tiv tauj tsis kam: | ≤ 5mΩ |
Tiv thaiv: | Muaj |
Cable caj pas OD: | A: 4 ~ 6mm, B: 6 ~ 8mm |
IP ntsuam xyuas: | IP67 / IP68 nyob rau hauv qhov chaw xauv |
Cov ntaub ntawv hluav taws xob & Mechanical data
Tiv tauj | Muaj coding | Tiv tauj kev txiav txim | Rated tam sim no | Qhov hluav taws xob | Hlau gauge / loj | Hom kab & ntev | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² os | |||||
0 3 pin | A/B | Ntsia hlau sib txuas | 4A | 250 V | 250 V | 22 | 0.34 ib | Kev cai version muaj |
0 4 pin | A/B/D | Ntsia hlau sib txuas | 4A | 250 V | 250 V | 22 | 0.34 ib | |
0 5 pin | A/B | Ntsia hlau sib txuas | 4A | 60v ua | 60v ua | 22 | 0.34 ib | |
08 pin | A | Ntsia hlau sib txuas | 2A | 30v ua | 30v ua | 24 | 0.25 |
Tuam txhab Profile
Cov ntawv pov thawj
Saib xyuas
Packing & shipping